Index of remote-repos/software/amazon/awssdk/amp

Name                     Last modified      Size

../
2.15.49/                  03-Aug-2021 03:26    -
2.15.51/                  02-Aug-2021 02:25    -
2.15.52/                  12-Aug-2021 23:05    -
2.15.53/                  02-Aug-2021 14:43    -
2.15.55/                  04-Aug-2021 05:11    -
2.15.56/                  16-Aug-2021 07:00    -
2.15.58/                  01-Aug-2021 22:30    -
2.15.59/                  02-Aug-2021 20:03    -
2.15.61/                  02-Aug-2021 04:26    -
2.15.62/                  01-Aug-2021 18:59    -
2.15.65/                  03-Aug-2021 15:42    -
2.15.66/                  22-Aug-2021 07:55    -
2.15.67/                  07-Aug-2021 00:42    -
2.15.68/                  01-Aug-2021 20:58    -
2.15.69/                  02-Aug-2021 21:53    -
2.15.71/                  02-Aug-2021 23:52    -
2.15.72/                  02-Aug-2021 03:50    -
2.15.74/                  02-Aug-2021 06:21    -
2.15.76/                  02-Aug-2021 15:39    -
2.15.77/                  12-Aug-2021 04:06    -
2.15.78/                  02-Aug-2021 21:54    -
2.15.81/                  03-Aug-2021 19:48    -
2.15.82/                  02-Aug-2021 21:00    -
2.16.100/                 02-Aug-2021 15:52    -
2.16.101/                 05-Aug-2021 02:14    -
2.16.102/                 03-Aug-2021 03:23    -
2.16.103/                 02-Aug-2021 12:01    -
2.16.11/                  01-Aug-2021 23:41    -
2.16.13/                  10-Aug-2021 04:02    -
2.16.14/                  02-Aug-2021 11:23    -
2.16.15/                  09-Aug-2021 01:36    -
2.16.16/                  01-Aug-2021 22:47    -
2.16.17/                  04-Aug-2021 09:59    -
2.16.19/                  02-Aug-2021 04:57    -
2.16.2/                   02-Aug-2021 15:16    -
2.16.20/                  02-Aug-2021 10:08    -
2.16.21/                  04-Aug-2021 02:36    -
2.16.22/                  03-Aug-2021 08:11    -
2.16.23/                  02-Aug-2021 03:26    -
2.16.24/                  03-Aug-2021 23:17    -
2.16.26/                  04-Aug-2021 13:31    -
2.16.28/                  10-Aug-2021 20:54    -
2.16.29/                  04-Aug-2021 05:22    -
2.16.30/                  12-Aug-2021 00:50    -
2.16.32/                  03-Aug-2021 02:37    -
2.16.33/                  05-Aug-2021 12:22    -
2.16.34/                  04-Aug-2021 00:12    -
2.16.35/                  15-Aug-2021 20:39    -
2.16.36/                  09-Aug-2021 07:51    -
2.16.37/                  01-Aug-2021 20:07    -
2.16.38/                  05-Aug-2021 10:36    -
2.16.39/                  03-Aug-2021 19:21    -
2.16.4/                   21-Aug-2021 13:59    -
2.16.40/                  03-Aug-2021 03:27    -
2.16.41/                  04-Aug-2021 20:43    -
2.16.42/                  04-Aug-2021 14:41    -
2.16.43/                  16-Aug-2021 15:48    -
2.16.44/                  02-Aug-2021 01:51    -
2.16.45/                  04-Aug-2021 05:27    -
2.16.46/                  19-Aug-2021 08:44    -
2.16.47/                  02-Aug-2021 06:17    -
2.16.48/                  01-Aug-2021 19:58    -
2.16.49/                  02-Aug-2021 07:10    -
2.16.5/                   02-Aug-2021 21:25    -
2.16.50/                  04-Aug-2021 00:39    -
2.16.52/                  03-Aug-2021 20:18    -
2.16.54/                  17-Aug-2021 23:37    -
2.16.55/                  07-Aug-2021 01:00    -
2.16.56/                  21-Aug-2021 15:12    -
2.16.57/                  22-Aug-2021 10:46    -
2.16.6/                   04-Aug-2021 11:11    -
2.16.60/                  03-Aug-2021 02:00    -
2.16.61/                  02-Aug-2021 22:09    -
2.16.63/                  03-Aug-2021 06:23    -
2.16.64/                  02-Aug-2021 15:54    -
2.16.65/                  04-Aug-2021 17:39    -
2.16.67/                  02-Aug-2021 03:29    -
2.16.68/                  04-Aug-2021 15:18    -
2.16.69/                  03-Aug-2021 15:08    -
2.16.7/                   22-Aug-2021 15:37    -
2.16.70/                  20-Aug-2021 15:38    -
2.16.71/                  03-Aug-2021 03:39    -
2.16.72/                  02-Aug-2021 06:41    -
2.16.73/                  14-Aug-2021 12:46    -
2.16.74/                  10-Aug-2021 20:57    -
2.16.75/                  09-Aug-2021 05:57    -
2.16.77/                  16-Aug-2021 00:02    -
2.16.78/                  04-Aug-2021 21:29    -
2.16.8/                   12-Aug-2021 04:38    -
2.16.80/                  11-Aug-2021 23:12    -
2.16.81/                  02-Aug-2021 19:12    -
2.16.82/                  02-Aug-2021 14:39    -
2.16.83/                  06-Aug-2021 17:34    -
2.16.85/                  03-Aug-2021 02:08    -
2.16.86/                  04-Aug-2021 21:04    -
2.16.87/                  02-Aug-2021 03:50    -
2.16.89/                  02-Aug-2021 05:21    -
2.16.9/                   04-Aug-2021 20:38    -
2.16.90/                  03-Aug-2021 20:18    -
2.16.92/                  02-Aug-2021 15:23    -
2.16.93/                  01-Aug-2021 22:45    -
2.16.95/                  16-Aug-2021 07:34    -
2.16.96/                  09-Aug-2021 07:54    -
2.16.98/                  11-Aug-2021 07:18    -
2.16.99/                  02-Aug-2021 08:35    -
2.17.0/                   22-Aug-2021 07:53    -
2.17.1/                   04-Aug-2021 16:50    -
2.17.2/                   02-Aug-2021 19:48    -
2.17.3/                   04-Aug-2021 20:35    -
2.17.4/                   13-Aug-2021 20:02    -
2.17.5/                   04-Aug-2021 05:12    -
2.17.6/                   18-Aug-2021 02:36    -
2.17.7/                   04-Aug-2021 14:51    -
2.17.8/                   20-Aug-2021 04:40    -
maven-metadata.xml       03-Aug-2021 00:38  5.23 KB
maven-metadata.xml.md5   03-Aug-2021 00:38  32 bytes
maven-metadata.xml.sha1  03-Aug-2021 00:38  40 bytes

Artifactory/3.1.1.1 Server at artifactory.it-cord.com Port 80