Index of libs-snapshot/org/webjars/bower/angular-ua-pivot-table/0.1.0

Name                                               Last modified      Size

../
angular-ua-pivot-table-0.1.0-javadoc.jar.asc       13-Jan-2017 06:10  475 bytes
angular-ua-pivot-table-0.1.0-javadoc.jar.asc.md5   13-Jan-2017 06:10  32 bytes
angular-ua-pivot-table-0.1.0-javadoc.jar.asc.sha1  13-Jan-2017 06:10  40 bytes
angular-ua-pivot-table-0.1.0.jar                   13-Jan-2017 06:10  8.55 KB
angular-ua-pivot-table-0.1.0.jar.asc               13-Jan-2017 06:10  475 bytes
angular-ua-pivot-table-0.1.0.jar.asc.md5           13-Jan-2017 06:10  32 bytes
angular-ua-pivot-table-0.1.0.jar.asc.sha1          13-Jan-2017 06:10  40 bytes
angular-ua-pivot-table-0.1.0.jar.md5               13-Jan-2017 06:10  32 bytes
angular-ua-pivot-table-0.1.0.jar.sha1              13-Jan-2017 06:10  40 bytes
angular-ua-pivot-table-0.1.0.pom.asc               13-Jan-2017 06:10  475 bytes
angular-ua-pivot-table-0.1.0.pom.asc.md5           13-Jan-2017 06:10  32 bytes
angular-ua-pivot-table-0.1.0.pom.asc.sha1          13-Jan-2017 06:10  40 bytes

Artifactory/3.1.1.1 Server at artifactory.it-cord.com Port 80